Description

- 85/15 cotton/nylon, performance cotton
- Soft-structured with reinforced flip down mesh support
- Five-panel, Hi pro profile with braid
- Flat bill
- UPF 50+
- Adjustable snapback closure
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 4 | — | $28.00 |
| 5 | — | $28.00 |
| 6 - 11 | 17.86 % | $23.00 |
| 12 - 23 | 17.86 % | $23.00 |
| 24 - 47 | 25 % | $21.00 |
| 48 - 71 | 28.57 % | $20.00 |
| 72 - 100 | 32.14 % | $19.00 |
| 101 - 144 | 39.29 % | $17.00 |
| 145 - 288 | 41.07 % | $16.50 |
| 289+ | 41.07 % | $16.50 |

| Type of Material | Leather, Wood, Leatherette, Metal |
|---|




Reviews
There are no reviews yet.